kW to Hp Conversion
This post was originally published on this site
Table of Contents
1. kW to Hp
A horsepower may be defined as a unit of measurement of power (the rate at which work is accomplished). Mechanical horsepower, also known as imperial horsepower, is expressed as about 745.7 watts (550 ft·lbf/s), while metric horsepower is about 735.5 watts (75 kgf·m/s).
Boiler horsepower, albeit a small common measurement than either imperial or metric horsepower, is employed for rating steam boilers and is equal to 34.5 pounds of water evaporated per hour at 212 degrees Fahrenheit, or 9809.5 watts.
In addition, when rating electric motors 1 horsepower is equal to 746 watts.
1 kilowatt = 1.34102209 Hp
Value | Mechanic horsepower (hp(I)) |
Electric horsepower (hp(E)) |
Metric horsepower (hp(M)) |
1.0KW | 1.341HP | 1.340HP | 1.360HP |
1.1KW | 1.475HP | 1.475HP | 1.496HP |
1.5KW | 2.012HP | 2.011HP | 2.039HP |
2.0KW | 2.682HP | 2.681HP | 2.719HP |
2.2KW | 2.950HP | 2.949HP | 2.991HP |
3.0KW | 4.023HP | 4.021HP | 4.079HP |
4.0KW | 5.364HP | 5.362HP | 5.438HP |
5.5KW | 7.376HP | 7.373HP | 7.478HP |
7.5KW | 10.058HP | 10.054HP | 10.197HP |
11.0KW | 14.751HP | 14.745HP | 14.956HP |
15.0KW | 20.115HP | 20.107HP | 20.394HP |
18.5KW | 24.809HP | 24.799HP | 25.153HP |
22.0KW | 29.502HP | 29.491HP | 29.912HP |
30.0KW | 40.231HP | 40.214HP | 40.789HP |
37.0KW | 49.618HP | 49.598HP | 50.306HP |
45.0KW | 60.346HP | 60.322HP | 61.183HP |
55.0KW | 73.756HP | 73.727HP | 74.779HP |
75.0KW | 100.577HP | 100.536HP | 101.972HP |
90.0KW | 120.692HP | 120.643HP | 122.366HP |
Read Also: Square Meter to Square Yard
Responses