Roofing Sheets Price in India: Countless Pleasing Price List of Roofing Sheets With 3 Major Types
This post was originally published on this site
Table of Contents
➤ Are you curious to know the Roofing Sheets Price in India? Then you are in the right source. We provide you with a complete and detailed price list of roofing sheets in India with the necessary thickness and brand name.
Summary:
| Roofing Material | Price | Average Life Span |
| Clay tiles | ₹250–₹585/Sq ft | 50+ years |
| Concrete roofing | ₹170–₹333/Sq ft | 50 years |
| Green roofing | ₹835–₹2085/Sq ft | 40+ years |
| Metal roofing | ₹170–₹2085/Sq ft | 100+ years |
1. What is a roofing sheet?

➤ A roofing sheet is a long-lasting textile shielding roof and walls. It is chosen over traditional materials for its weather-resistant and universal qualities.
➤ It saves buildings from rainfall, snow, breeze, and sunlight and is customizable to suit different architectural structures.
2. Roofing Sheets Price in India with Thickness and Brand Name:
| Brand | Thickness | Price |
| Steel Roofing Sheets | 0.30mm To Onwards | ₹74/Sq ft |
| TATA, JSW | 0.30mm To Onwards | ₹102/Kg |
| TATA, JSW | 0.30MM To ONWARDS | ₹88,000/Ton |
| Jindal | 0.30 To 1.00 | ₹90/Kg |
| Ppgi | 0.30 To 1.00 MM | ₹85/Kg |
| Shri Balaji | 0.30 mm | ₹255/piece |
| Delta | 30 mm | ₹1,880/Square Meter |
| Steel Modular Auditorium | 0.30 mm | ₹350/square Feet |
| LCP | 0.30 mm | Ask Price |
| PPGL Galvalume | 0.30 mm | ₹98/Kg |
| Tata | 2 mm | Ask Price |
| JSW | 0.30 mm | ₹110/Kg |
| JSW | 0.15 mm | ₹70/Kg |
| Multicolor Acrylic Multicolor | 0.30 mm | ₹60/Sq ft |
| Sail | 0.30 mm | ₹56,000/Ton |
| Excellent Engineering Company | 0.40 mm | ₹90/Kg |
| Shri Balaji Roofing | 0.40 mm | ₹255/piece |
| Fortran Steel Private Limited | 0.40 mm | ₹88/Kg |
| Unique Infrastructures | 0.40 mm | ₹82/Kg |
| Ami Structures Private Limited | 2 mm | Ask Price |
| Saga Engineering Enterprises | 0.40 mm | ₹60/Sq ft |
| Saga Engineering Enterprises | 0.40 mm | ₹110/Kg |
| Uma Puf Panel | 0.40 mm | ₹990/Sq Meter to ₹1050/Sq Meter |
| Uttam | 0.45 mm | ₹75/Kg |
| Saga Engineering Enterprises | 0.45 mm | ₹60/Sq ft |
| Saga Engineering Enterprises | 0.45 mm | ₹110/Kg |
| Saga Engineering Enterprises | 0.15 mm | ₹70/Kg |
| Test Steel Suppliers | 0.50 mm | ₹75/kg |
| Delta Infrastructures | 30 mm | ₹1,880/Square Meter |
| Delta Infrastructures | 30 mm | ₹1,750/Square Meter |
| Uma Puf Panel | 0.45 mm | ₹65/Square Feet |
| Uma Puf Panel | 0.45 mm | ₹990/Square Meter |
| Isotherm Puf Panel Private Limited | 0.45 mm | ₹450/Square Meter |
| Isotherm Puf Panel Private Limited | 30-50 mm | ₹1,200-1,300/Square Meter |
| Shri Balaji Roofing | 0.45 mm | ₹255/piece |
| Shri Balaji Roofing | 0.45 mm | ₹110/Square Feet |
| Shri Balaji Roofing | 0.80 mm | ₹34/Sq ft |
| Shri Balaji Roofing | 0.50 mm | ₹106/Kg |
| Unique Infrastructures | 0.80 mm | ₹82-₹95/Kg |
| Shri Balaji Roofing | 1.21 mm | ₹580/Square Meter |
| Delta Infrastructures | 30 mm | ₹1,880/Square Meter |
| Delta Infrastructures | 1.21 mm | ₹350/square Feet |
| Delta Infrastructures | 1.21 mm | ₹1,880/Square Meter |
| Unique Infrastructures | 1.21 mm | ₹82/Kg to ₹95/Kg |
3. Types of roofing sheets:
I. Corrugated:

➤ The sheets are wavy, sturdy, and typically used to make industrial and farming buildings.
| Material | Thickness (mm) | Coating | Profile | Price Range (INR/sqm) |
| Galvanized Steel | 0.30 | Galvanized | Sinusoidal | 40 – 50 |
| Galvanized Steel | 0.50 | Galvanized | Trapezoidal | 50 – 60 |
| Galvanized Steel | 0.70 | Galvanized | U-shaped | 60 – 70 |
| Galvalume Steel | 0.50 | Galvalume | Sinusoidal | 65 – 75 |
| Aluminium | 0.50 | Pre-painted | Sinusoidal | 100 – 120 |
II. Box profile:

➤ Flat profile sheets with grown ribs for added stability are appropriate for residential and commercial buildings and present a modern and attractive gaze.
| Material | Thickness (mm) | Coating | Color | Price Range (INR/sqm) |
| Galvanized Steel | 0.40 | Galvanized | Plain | 70 – 80 |
| Galvalume Steel | 0.50 | Galvalume | Pre-painted | 80 – 100 |
| Aluminium | 0.50 | Pre-painted | Custom | 120 – 140 |
| Color Coated Steel | 0.50 | Polyvinyl chloride (PVC) | Custom | 75 – 85 |
III. Tile effect:

➤ The sheets look like roof tiles, superior for projects where maintaining the building’s impression is paramount.
| Material | Thickness (mm) | Coating | Color | Price Range (INR/sqm) |
| Galvanized Steel | 0.40 | Stone Chip Coated | Classic Red | 120 – 140 |
| Galvalume Steel | 0.40 | Stone Chip Coated | Terracotta | 130 – 150 |
| Aluminium | 0.50 | Pre-painted | Slate Gray | 160 – 180 |
| Color Coated Steel | 0.50 | Stone Chip Coated | Mediterranean Green | 110 – 130 |
4. Which sheet is best for roofing?

➤ Choosing suitable roofing materials is an excellent question of curiosity! If you are confused about selecting an appropriate roofing sheet, consider durability as a key factor first.
➤ Metal and stone-coated steel roofing sheets are comprehended, widely desired, and well-demanded for their excellent durability, with a lifespan of up to 50 years when maintained appropriately.
➤ Clay tiles are even more durable and can last up to 50 years, but asphalt shingles are a more affordable choice, even though they have a shorter lifespan of 15-20 years.
5. Which roof is best for a house?

➤ There are various options to select the best roofing sheets to satisfy your desire and willingness to model and furnish your home with a long-lasting lifespan and durability.
➤ The table below demonstrates a small list of roofing options that suit your space.
| Roofing Material | Price | Average Life Span |
| Clay tiles | ₹250–₹585/Sq ft | 50+ years |
| Concrete roofing | ₹170–₹333/Sq ft | 50 years |
| Green roofing | ₹835–₹2085/Sq ft | 40+ years |
| Metal roofing | ₹170–₹2085/Sq ft | 100+ years |
Responses